Interior Paint

Get a quote

 

uses only premium DTM (Direct-To-Metal) container paint. Before paint is applied, each rusted section is cleaned to bare metal and protected with heavy duty primer. We offer wide variety of custom colors. The standard and most popular interior color is “Satin White”. Non-standard color is extra charge. See chart below for details.

Work with our custom design team! We can offer suggestions and examples from past projects. The process is simple and quick. If you can imagine it, we can build it, better.

Category:

Description

Yellow and Beige

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 1000 76.02 -0.37 27.64 Green beige
RAL 1001 74.99 5.10 24.64 Beige
RAL 1002 73.45 6.83 33.80 Sand yellow
RAL 1003 75.99 18.80 72.93 Signal yellow
RAL 1004 71.42 15.28 69.28 Golden yellow
RAL 1005 65.65 12.30 61.90 Honey yellow
RAL 1006 68.20 21.13 65.98 Maize yellow
RAL 1007 68.38 25.44 67.13 Daffodil yellow
RAL 1011 59.92 11.35 29.17 Brown beige
RAL 1012 75.04 4.64 61.31 Lemon yellow
RAL 1013 88.13 0.19 9.67 Oyster white
RAL 1014 81.22 2.47 22.88 Ivory
RAL 1015* 86.40 2.06 15.48 Light ivory / Gaz’s Beige
RAL 1016 88.37 -9.78 71.30 Sulfur yellow
RAL 1017 76.32 19.37 51.02 Saffron yellow
RAL 1018 84.83 3.05 69.19 Zinc yellow
RAL 1019 62.62 4.31 12.94 Grey beige
RAL 1020 61.98 0.39 23.18 Olive yellow
RAL 1021 78.88 10.03 82.04 Rape yellow
RAL 1023 79.07 10.46 80.50 Traffic yellow
RAL 1024 64.20 7.95 36.66 Ochre yellow
RAL 1026 95.36 -21.56 120.18 Luminous yellow
RAL 1027 58.15 5.83 47.68 Curry
RAL 1028 74.97 29.64 79.69 Melon yellow
RAL 1032 72.32 12.16 66.97 Broom yellow
RAL 1033 73.20 26.50 63.47 Dahlia yellow
RAL 1034 72.73 21.40 45.09 Pastel yellow
RAL 1035 54.79 0.35 11.86 Pearl beige
RAL 1036 48.95 4.77 26.69 Pearl gold
RAL 1058 70.28 26.19 64.79 Sun yellow

Orange

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 2000 60.35 34.64 54.65 Yellow orange
RAL 2001 49.41 39.79 35.29 Red orange
RAL 2002 47.74 47.87 33.73 Vermillion
RAL 2003 66.02 41.22 52.36 Pastel orange
RAL 2004 56.89 50.34 49.81 Pure orange
RAL 2005 62.26 87.83 94.26 Luminous orange
RAL 2007 76.86 47.87 97.63 Luminous bright orange
RAL 2008 61.99 44.64 51.72 Bright red orange
RAL 2009 55.83 47.79 48.83 Traffic orange
RAL 2010 55.39 40.10 42.42 Signal orange
RAL 2011 61.76 38.16 52.39 Deep orange
RAL 2012 57.75 40.28 30.66 Salmon orange
RAL 2013 40.73 32.14 34.92 Pearl orange

Red

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 3000 42.40 43.24 25.00 Flame red
RAL 3001 40.19 41.21 21.60 Signal red
RAL 3002 39.82 41.84 22.04 Carmine red
RAL 3003 35.59 35.87 15.75 Ruby red
RAL 3004 33.05 25.61 9.02 Purple red
RAL 3005 30.96 18.46 5.76 Wine red
RAL 3007 28.34 8.14 2.22 Black red
RAL 3009 35.05 19.93 11.53 Oxide red
RAL 3011 34.52 28.66 13.44 Brown red
RAL 3012 63.81 20.79 20.45 Beige red
RAL 3013 40.70 36.67 21.37 Tomato red
RAL 3014 60.17 32.49 12.58 Antique pink
RAL 3015 72.73 20.48 3.96 Light pink
RAL 3016 44.70 37.92 23.96 Coral red
RAL 3017 54.24 44.26 16.87 Rose
RAL 3018 50.77 49.15 19.86 Strawberry red
RAL 3020 44.66 52.03 32.26 Traffic red
RAL 3022 58.10 36.44 27.34 Salmon pink
RAL 3024 51.32 82.52 71.62 Luminous red
RAL 3026 54.38 86.26 76.07 Luminous bright red
RAL 3027 43.07 46.96 15.81 Raspberry red
RAL 3028 48.80 54.42 33.08 Pure red
RAL 3031 43.87 41.37 18.33 Orient red
RAL 3032 26.88 41.34 19.40 Pearl ruby red
RAL 3033 44.29 45.11 28.62 Pearl pink

Violet

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 4001 49.10 17.35 -12.85 Red lilac
RAL 4002 41.91 30.05 5.67 Red violet
RAL 4003 56.81 40.89 -5.53 Heather violet
RAL 4004 32.22 24.83 0.06 Claret violet
RAL 4005 50.92 15.38 -23.06 Blue lilac
RAL 4006 42.38 39.48 -14.94 Traffic purple
RAL 4007 30.05 13.16 -5.10 Purple violet
RAL 4008 44.82 29.08 -18.58 Signal violet
RAL 4009 60.59 10.38 -2.88 Pastel violet
RAL 4010 50.39 48.95 -4.24 Telemagenta
RAL 4011 47.92 18.89 -20.83 Pearl violet
RAL 4012 46.33 7.27 -11.94 Pearl blackberry

Blue

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 5000 38.30 1.90 -19.45 Violet blue
RAL 5001 35.43 -7.52 -16.65 Green blue
RAL 5002 33.11 8.43 -35.40 Ultramarine blue
RAL 5003 30.53 -0.37 -16.68 Sapphire blue
RAL 5004 26.56 -0.19 -4.07 Black blue
RAL 5005 38.35 -5.03 -32.56 Signal blue
RAL 5007 46.37 -6.24 -21.71 Brilliant blue
RAL 5008 32.00 -2.09 -6.07 Grey blue
RAL 5009 41.22 -9.56 -18.34 Azure blue
RAL 5010 36.57 -5.81 -28.94 Gentian blue
RAL 5011 28.21 -1.11 -8.72 Steel blue
RAL 5012 55.62 -13.84 -30.72 Light blue
RAL 5013 29.81 1.67 -17.20 Cobalt blue
RAL 5014 53.79 -2.64 -15.59 Pigeon blue
RAL 5015 51.13 -12.69 -34.21 Sky blue
RAL 5017 40.40 -10.67 -32.00 Traffic blue
RAL 5018 55.13 -27.27 -8.47 Turquoise blue
RAL 5019 41.18 -9.97 -25.87 Capri blue
RAL 5020 32.30 -13.01 -9.39 Ocean blue
RAL 5021 47.15 -29.26 -9.32 Water blue
RAL 5022 29.61 7.97 -21.50 Night blue
RAL 5023 47.64 -2.96 -21.18 Distant blue
RAL 5024 60.50 -9.53 -17.38 Pastel blue
RAL 5025 35.93 -11.81 -16.28 Pearl Gentian blue
RAL 5026 16.00 7.84 -29.10 Pearl night blue

Green

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 6000 48.70 -20.58 4.64 Patina green
RAL 6001 43.86 -23.57 18.31 Emerald green
RAL 6002 39.87 -19.39 16.95 Leaf green
RAL 6003 39.25 -4.36 10.17 olive green
RAL 6004 33.40 -13.17 -3.07 Blue green
RAL 6005 32.26 -13.69 2.85 Moss green
RAL 6006 33.04 -1.11 4.17 Grey olive
RAL 6007 30.42 -3.85 4.77 Bottle green
RAL 6008 29.82 -0.67 4.34 Brown green
RAL 6009 29.81 -5.74 3.12 Fir green
RAL 6010 46.05 -20.46 22.24 Grass green
RAL 6011 53.24 -11.61 14.48 Reseda green
RAL 6012 31.94 -4.36 -0.46 Black green
RAL 6013 52.30 -2.08 14.26 Reed green
RAL 6014 33.84 0.46 6.15 Yellow olive
RAL 6015 31.93 -1.44 2.99 Black olive
RAL 6016 42.92 -32.22 6.72 Turquoise green
RAL 6017 52.33 -23.24 26.15 May green
RAL 6018 59.83 -32.96 37.72 Yellow green
RAL 6019 81.42 -12.57 13.50 pastel green
RAL 6020 34.77 -5.82 6.23 Chrome green
RAL 6021 63.69 -11.28 14.13 Pale green
RAL 6022 30.43 0.54 5.62 Brown olive
RAL 6024 51.81 -38.02 15.50 Traffic green
RAL 6025 47.45 -13.45 21.37 Fern green
RAL 6026 39.25 -29.43 0.67 Opal green
RAL 6027 72.80 -19.82 -3.62 Light green
RAL 6028 38.15 -12.86 3.82 Pine green
RAL 6029 44.18 -39.06 15.73 Mint green
RAL 6032 50.67 -33.25 14.76 Signal green
RAL 6033 54.93 -20.4 -2.06 Mint turquoise
RAL 6034 69.16 -15.95 -5.10 Pastel turquoise
RAL 6035 29.14 -29.19 16.35 Pearl green
RAL 6036 33.97 -29.04 0.68 Pearl opal green
RAL 6037 53.49 -46.77 34.32 Pure green
RAL 6038 63.64 -80.23 54.00 Luminous green

Grey

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 7000 58.32 -3.14 -4.71 Squirrel grey
RAL 7001 63.81 -2.22 -4.05 Silver grey
RAL 7002 54.51 -0.09 10.69 Olive grey
RAL 7003 52.32 -1.18 6.92 Moss grey
RAL 7004 65.77 0.20 -0.81 Signal grey
RAL 7005 50.00 -1.55 0.82 Mouse grey
RAL 7006 48.53 2.15 7.57 Beige grey
RAL 7008 45.91 3.34 17.92 Khaki grey
RAL 7009 43.19 -2.43 3.87 Green grey
RAL 7010 42.69 -2.09 2.04 Tarpaulin grey
RAL 7011 41.52 -1.68 -2.72 Iron grey
RAL 7012 44.34 -1.77 -1.71 Basalt grey
RAL 7013 39.21 0.59 6.33 Brown-grey also

  • NATO-olive
  • Stone-grey-olive
RAL 7015 40.50 -0.25 -3.40 Slate grey
RAL 7016 33.84 -1.33 -2.83 Anthracite grey
RAL 7021 30.65 -0.43 -1.22 Black grey
RAL 7022 37.75 -0.07 2.23 Umbra grey
RAL 7023 55.60 -1.45 4.52 Concrete grey
RAL 7024 36.97 -0.13 -3.32 Graphite grey
RAL 7026 34.71 -3.02 -2.48 Granite grey
RAL 7030 61.31 -0.26 4.53 Stone grey
RAL 7031 47.83 -2.96 -4.01 Blue grey
RAL 7032 73.39 -0.93 8.09 Pebble grey
RAL 7033 56.78 -3.36 6.32 Cement grey
RAL 7034 59.68 -0.10 12.74 Yellow grey
RAL 7035 81.29 -1.24 0.79 Light grey
RAL 7036 63.49 1.27 0.78 Platinum grey
RAL 7037 55.30 -0.46 0.22 Dusty grey
RAL 7038 72.97 -1.50 2.97 Agate grey
RAL 7039 47.86 0.17 4.00 Quartz grey
RAL 7040 66.63 -1.17 -2.82 Window grey
RAL 7042 62.58 -1.51 -0.21 Traffic grey A
RAL 7043 40.23 -1.28 0.00 Traffic grey B
RAL 7044 74.66 -0.04 5.08 Silk grey
RAL 7045 62.71 -1.24 -2.14 Telegrey 1
RAL 7046 57.75 -1.60 -3.00 Telegrey 2
RAL 7047 81.43 0.01 0.10 Telegrey 4
RAL 7048 54.55 -0.45 7.59 Pearl mouse grey

Brown

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 8000 Green brown
RAL 8001 50.62 17.02 31.31 Ochre brown
RAL 8002 41.88 14.45 13.31 Signal brown
RAL 8003 42.56 15.59 21.67 Clay brown
RAL 8004 43.78 22.83 20.22 Copper brown
RAL 8007 38.99 12.62 17.08 Fawn brown
RAL 8008 41.10 10.45 19.33 Olive brown
RAL 8011 33.98 10.04 10.97 Nut brown
RAL 8012 34.39 17.06 10.17 Red brown
RAL 8014 31.99 4.77 7.71 Sepia brown
RAL 8015 33.52 15.02 9.25 Chestnut brown
RAL 8016 31.19 9.63 7.56 Mahogany brown
RAL 8017 30.60 5.99 4.34 Chocolate brown
RAL 8019 31.46 2.12 1.10 Grey brown
RAL 8022 25.08 1.18 0.67 Black brown
RAL 8023 49.37 24.91 30.25 Orange brown
RAL 8024 42.93 11.88 15.90 Beige brown
RAL 8025 44.00 7.95 11.73 Pale brown
RAL 8028 34.19 5.72 8.58 Terra brown
RAL 8029 35.06 25.58 27.32 Pearl copper

White and Black

Number Sample CIELAB L* CIELAB a* CIELAB b* English Name
RAL 9001 90.40 0.66 6.64 Cream
RAL 9002 86.05 -0.89 4.21 Grey white
RAL 9003 94.13 -0.55 0.81 Signal white
RAL 9004 28.66 0.24 -0.66 Signal black
RAL 9005 25.33 0.13 -0.16 Jet black
RAL 9006 67.77 -0.58 0.76 White aluminium
RAL 9007 59.39 0.01 2.34 Grey aluminium
RAL 9010 94.57 -0.47 4.14 Pure white
RAL 9011 26.54 -0.05 -1.13 Graphite black
RAL 9016 95.26 -0.76 2.11 Traffic white
RAL 9017 27.25 0.44 0.51 Traffic black
RAL 9018 82.71 -2.06 1.93 Papyrus white
RAL 9022 65.38 -0.43 0.34 Pearl light grey
RAL 9023 57.32 -0.31 -0.98 Pearl dark grey

Reviews

There are no reviews yet.

Be the first to review “Interior Paint”

Your email address will not be published. Required fields are marked *